Multi-split sistemi LG
2 sobe
Naziv modela | Snaga hlađenja | Cena | |
---|---|---|---|
MU2M15.UL4R0 | ≈ 41 m2 4.1 kW 14000 BTU Inverter A | na upit | |
MU2R15.UL0 | ≈ 41 m2 4.1 kW 14000 BTU Inverter A+++ | na upit | |
MU2M17 | ≈ 47 m2 4.69 kW 18000 BTU Inverter A | na upit | |
MU2R17.UL0 | ≈ 47 m2 4.69 kW 18000 BTU Inverter A++ | na upit |
3 sobe
Naziv modela | Snaga hlađenja | Cena | |
---|---|---|---|
MU3R19.U21 | ≈ 53 m2 5.28 kW 18000 BTU Inverter A+++ | na upit | |
MU3M19 | ≈ 53 m2 5.3 kW 18000 BTU Inverter A | na upit | |
MU3M21 | ≈ 62 m2 6.15 kW 21000 BTU Inverter A | na upit | |
MU3R21.U21 | ≈ 62 m2 6.15 kW 21000 BTU Inverter A+++ | na upit |
4 sobe
Naziv modela | Snaga hlađenja | Cena | |
---|---|---|---|
MU4R25.U21 | ≈ 70 m2 7.03 kW 24000 BTU Inverter A++ | na upit | |
MU4M25 | ≈ 70 m2 7.03 kW 24000 BTU Inverter A | na upit | |
MU4M27 | ≈ 79 m2 7.91 kW 28000 BTU Inverter A | na upit | |
MU4R27.U40 | ≈ 79 m2 7.91 kW 28000 BTU Inverter A++ | na upit |
5 soba
Naziv modela | Snaga hlađenja | Cena | |
---|---|---|---|
MU5R30.U40 | ≈ 88 m2 8.79 kW 28000 BTU Inverter A++ | na upit | |
MU5M30 | ≈ 88 m2 8.8 kW 28000 BTU Inverter A | na upit | |
MU5M40 | ≈ 117 m2 11.7 kW 39900 BTU Inverter A | na upit |
do 8 soba
Naziv modela | Snaga hlađenja | Cena | |
---|---|---|---|
FM40AH.U34 | ≈ 117 m2 11.7 kW 39900 BTU Inverter A++ | na upit | |
FM41AH.U34 | ≈ 135 m2 13.5 kW 46100 BTU Inverter A | na upit | |
FM49AH.U34 | ≈ 155 m2 15.5 kW 52900 BTU Inverter A | na upit | |
FM48AH.U34 | ≈ 155 m2 15.5 kW 52900 BTU Inverter A | na upit | |
FM56AH.U34 | ≈ 167 m2 16.7 kW 57000 BTU Inverter A | na upit | |
FM57AH.U34 | ≈ 167 m2 16.7 kW 57000 BTU Inverter A | na upit |
Dobite ponudu